| Time (America/Denver) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 27.8 °C | 3307.598 MHz | 16 % |
|
6 days, 17 hrs, 38 mins, 23 s | 6 days, 12 hrs, 59 mins, 7 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/nvme0n1p1 | / | 5.19 GB | 218.48 GB | 225.99 GB |
| Reporting Time (America/Denver) | Callsign |
|---|---|
| 2026-08-14 04:25:11 | N2SKY |
| 2026-08-14 04:25:11 | KØSDT |
| 2026-08-14 04:25:11 | K5DPH |
| 2026-08-14 04:25:11 | YCS313-74 |
| 2026-08-14 04:25:11 | KFØWSS |
| 2026-08-14 04:25:11 | WØJRK |
| 2026-08-14 04:25:11 | KAØFCT |
| 2026-08-14 04:25:11 | KDØMKZ |
| 2026-08-14 04:25:11 | KØVL |
| 2026-08-14 04:25:11 | KFØOVL |
| 2026-08-14 04:25:11 | N2JXG |
| 2026-08-14 04:25:11 | KEØLNU |
| 2026-08-14 04:25:11 | W7HAD |
| 2026-08-14 04:25:11 | AEØZV |
| 2026-08-14 04:25:11 | KFØQYA |
| 2026-08-14 04:25:11 | K7OCK |
| 2026-08-14 04:25:11 | W6DS |
| 2026-08-14 04:25:11 | WAØQJI |
| 2026-08-14 04:25:11 | KDØREX |
| 2026-08-14 04:25:11 | NØTLE |
| 2026-08-14 04:25:11 | NØKGW |
| 2026-08-14 04:25:11 | N1MQR |
| 2026-08-14 04:25:11 | W5KDL |
| 2026-08-14 04:25:11 | KD4ACG |
| 2026-08-14 04:25:11 | W7JPJ |
| 2026-08-14 04:25:11 | KEØVH |
| 2026-08-14 04:25:11 | VA7JRC |
| 2026-08-14 04:25:11 | KB2IDX |
| 2026-08-14 04:25:11 | KO4RMV |
| 2026-08-14 04:25:11 | NX1V |
| 2026-08-14 04:25:11 | KA1FNN |
| 2026-08-14 04:25:11 | K6SKI |
| Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-14 04:04:32 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 02:52:58 | KA1FNN | ALL | KA1FNN | 2 |
| 2026-08-14 00:00:52 | NØPRG | ALL | N2SKY | 2 |
| 2026-08-13 23:35:53 | NX1V | ALL | NX1V | 1 |
| 2026-08-13 22:19:26 | WKØI | ALL | N2SKY | 2 |
| 2026-08-13 22:04:49 | 3218478 | ALL | N2SKY | 7 |
| 2026-08-13 22:04:32 | K9BYU | ALL | KEØVH | 8 |
| 2026-08-13 21:18:37 | W8IJC | ALL | W8IJC | 2 |
| 2026-08-13 21:18:27 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:09:31 | KK7FQE | ALL | N2SKY | 0 |
| 2026-08-13 21:03:02 | 3215441 | ALL | N2SKY | 0 |
| 2026-08-13 19:32:16 | KØEWS | ALL | KØEWS | 0 |
| 2026-08-13 19:03:08 | K3XO | *****EBB8y | K3XO | 0 |
| 2026-08-13 19:02:22 | KEØTPW | ALL | KEØVH | 1 |
| 2026-08-13 18:52:59 | N4HYS | ALL | KEØVH | 4 |
| 2026-08-13 18:51:58 | ND9DW | ALL | N2SKY | 53 |
| 2026-08-13 18:28:10 | AB9QZ | ALL | AB9QZ | 1 |
| Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-14 04:04:32 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 03:54:43 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 03:40:04 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 03:37:31 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 03:35:07 | SKYHUB | ALL | N2SKY | 19 |
| 2026-08-14 03:33:53 | SKYHUB | ALL | N2SKY | 25 |
| 2026-08-14 03:33:02 | SKYHUB | ALL | N2SKY | 22 |
| 2026-08-14 03:25:56 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 03:23:37 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 03:17:56 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 03:16:34 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 03:13:03 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 03:12:52 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 03:03:26 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 02:59:14 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 02:57:17 | SKYHUB | ALL | N2SKY | 15 |
| 2026-08-14 02:52:58 | KA1FNN | ALL | KA1FNN | 2 |
| 2026-08-14 02:37:51 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 02:34:49 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 02:33:02 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-14 02:21:04 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 02:16:06 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 02:09:44 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 02:05:23 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 02:00:15 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 01:59:58 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 01:59:09 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 01:46:08 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 01:44:31 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 01:41:59 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 01:40:17 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 01:38:10 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 01:33:29 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 01:33:02 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 01:25:55 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 01:23:32 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 01:21:17 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 01:19:44 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 01:13:56 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 01:12:45 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 01:11:18 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 01:07:44 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 01:03:44 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 01:02:26 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:57:00 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:54:47 | SKYHUB | ALL | N2SKY | 21 |
| 2026-08-14 00:48:50 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 00:46:13 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 00:44:47 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 00:39:51 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 00:38:48 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 00:36:08 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 00:35:05 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:33:39 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 00:32:25 | SKYHUB | ALL | N2SKY | 28 |
| 2026-08-14 00:30:03 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 00:26:00 | SKYHUB | ALL | N2SKY | 20 |
| 2026-08-14 00:23:36 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:22:45 | SKYHUB | ALL | N2SKY | 21 |
| 2026-08-14 00:20:58 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:17:52 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 00:14:57 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 00:13:50 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:10:36 | SKYHUB | ALL | N2SKY | 21 |
| 2026-08-14 00:08:58 | SKYHUB | ALL | N2SKY | 25 |
| 2026-08-14 00:07:05 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 00:05:23 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 00:04:54 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:04:30 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 00:02:34 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:01:14 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 00:00:52 | NØPRG | ALL | N2SKY | 2 |
| 2026-08-13 23:52:57 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 23:52:01 | SKYHUB | ALL | N2SKY | 16 |
| 2026-08-13 23:47:36 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 23:44:56 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 23:42:05 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 23:37:24 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 23:35:53 | NX1V | ALL | NX1V | 1 |
| 2026-08-13 23:34:32 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 23:33:35 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-13 23:32:16 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 23:30:32 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 23:24:58 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 23:24:07 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 23:17:51 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-13 23:16:01 | SKYHUB | ALL | N2SKY | 31 |
| 2026-08-13 23:11:27 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 23:09:50 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 23:07:24 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-13 23:04:51 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 23:01:04 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 22:53:04 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 22:51:07 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 22:47:13 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 22:43:53 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 22:35:30 | SKYHUB | ALL | N2SKY | 22 |
| 2026-08-13 22:32:22 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 22:31:48 | SKYHUB | ALL | N2SKY | 28 |
| 2026-08-13 22:31:09 | SKYHUB | ALL | N2SKY | 36 |
| 2026-08-13 22:30:28 | SKYHUB | ALL | N2SKY | 39 |
| 2026-08-13 22:29:27 | SKYHUB | ALL | N2SKY | 57 |
| 2026-08-13 22:28:09 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-13 22:27:20 | SKYHUB | ALL | N2SKY | 44 |
| 2026-08-13 22:26:36 | SKYHUB | ALL | N2SKY | 35 |
| 2026-08-13 22:25:13 | SKYHUB | ALL | N2SKY | 19 |
| 2026-08-13 22:24:10 | SKYHUB | ALL | N2SKY | 58 |
| 2026-08-13 22:23:59 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-13 22:22:55 | SKYHUB | ALL | N2SKY | 1 |
| 2026-08-13 22:22:44 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 22:22:01 | SKYHUB | ALL | N2SKY | 39 |
| 2026-08-13 22:20:54 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 22:20:25 | SKYHUB | ALL | N2SKY | 24 |
| 2026-08-13 22:19:32 | SKYHUB | ALL | N2SKY | 48 |
| 2026-08-13 22:19:26 | WKØI | ALL | N2SKY | 2 |
| 2026-08-13 22:18:23 | SKYHUB | ALL | N2SKY | 58 |
| 2026-08-13 22:17:17 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 22:16:59 | SKYHUB | ALL | N2SKY | 17 |
| 2026-08-13 22:16:17 | SKYHUB | ALL | N2SKY | 41 |
| 2026-08-13 22:15:17 | SKYHUB | ALL | N2SKY | 57 |
| 2026-08-13 22:14:59 | SKYHUB | ALL | N2SKY | 18 |
| 2026-08-13 22:13:37 | SKYHUB | ALL | N2SKY | 16 |
| 2026-08-13 22:13:22 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-13 22:12:49 | SKYHUB | ALL | N2SKY | 28 |
| 2026-08-13 22:12:27 | SKYHUB | ALL | N2SKY | 20 |
| 2026-08-13 22:11:52 | SKYHUB | ALL | N2SKY | 30 |
| 2026-08-13 22:11:20 | SKYHUB | ALL | N2SKY | 29 |
| 2026-08-13 22:10:02 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 22:09:46 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-13 22:09:39 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 22:09:23 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-13 22:09:07 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-13 22:08:38 | SKYHUB | ALL | N2SKY | 28 |
| 2026-08-13 22:08:01 | SKYHUB | ALL | N2SKY | 35 |
| 2026-08-13 22:07:38 | SKYHUB | ALL | N2SKY | 22 |
| 2026-08-13 22:07:19 | SKYHUB | ALL | N2SKY | 15 |
| 2026-08-13 22:06:56 | SKYHUB | ALL | N2SKY | 18 |
| 2026-08-13 22:06:03 | SKYHUB | ALL | N2SKY | 46 |
| 2026-08-13 22:05:51 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 22:05:37 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 22:05:07 | SKYHUB | ALL | N2SKY | 27 |
| 2026-08-13 22:04:57 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 22:04:49 | 3218478 | ALL | N2SKY | 7 |
| 2026-08-13 22:04:32 | K9BYU | ALL | KEØVH | 8 |
| 2026-08-13 22:04:11 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 22:04:07 | 3218478 | ALL | N2SKY | 4 |
| 2026-08-13 22:03:53 | K9BYU | ALL | KEØVH | 6 |
| 2026-08-13 22:03:35 | 3218478 | ALL | N2SKY | 10 |
| 2026-08-13 22:03:17 | K9BYU | ALL | KEØVH | 9 |
| 2026-08-13 22:03:00 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 22:02:50 | 3218478 | ALL | N2SKY | 4 |
| 2026-08-13 22:02:33 | K9BYU | ALL | KEØVH | 8 |
| 2026-08-13 22:02:22 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 22:02:06 | 3218478 | ALL | N2SKY | 2 |
| 2026-08-13 22:01:32 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-13 22:01:18 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-13 22:01:03 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-13 22:00:48 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 22:00:36 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 22:00:32 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 22:00:27 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 22:00:20 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-13 22:00:08 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 21:59:33 | SKYHUB | ALL | N2SKY | 32 |
| 2026-08-13 21:58:41 | SKYHUB | ALL | N2SKY | 48 |
| 2026-08-13 21:58:29 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-13 21:58:09 | SKYHUB | ALL | N2SKY | 18 |
| 2026-08-13 21:57:59 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 21:57:50 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 21:57:22 | SKYHUB | ALL | N2SKY | 26 |
| 2026-08-13 21:56:56 | SKYHUB | ALL | N2SKY | 23 |
| 2026-08-13 21:56:23 | SKYHUB | ALL | N2SKY | 30 |
| 2026-08-13 21:55:46 | SKYHUB | ALL | N2SKY | 29 |
| 2026-08-13 21:55:12 | 3218478 | ALL | N2SKY | 32 |
| 2026-08-13 21:54:30 | SKYHUB | ALL | N2SKY | 40 |
| 2026-08-13 21:54:02 | SKYHUB | ALL | N2SKY | 26 |
| 2026-08-13 21:53:41 | SKYHUB | ALL | N2SKY | 19 |
| 2026-08-13 21:53:08 | SKYHUB | ALL | N2SKY | 16 |
| 2026-08-13 21:52:36 | SKYHUB | ALL | N2SKY | 28 |
| 2026-08-13 21:52:31 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 21:52:25 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-13 21:51:35 | SKYHUB | ALL | N2SKY | 49 |
| 2026-08-13 21:50:52 | SKYHUB | ALL | N2SKY | 40 |
| 2026-08-13 21:50:45 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 21:49:42 | SKYHUB | ALL | N2SKY | 58 |
| 2026-08-13 21:49:23 | SKYHUB | ALL | N2SKY | 16 |
| 2026-08-13 21:49:11 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 21:48:44 | SKYHUB | ALL | N2SKY | 23 |
| 2026-08-13 21:48:14 | SKYHUB | ALL | N2SKY | 27 |
| 2026-08-13 21:47:49 | SKYHUB | ALL | N2SKY | 17 |
| 2026-08-13 21:47:37 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-13 21:47:01 | SKYHUB | ALL | N2SKY | 26 |
| 2026-08-13 21:46:17 | SKYHUB | ALL | N2SKY | 41 |
| 2026-08-13 21:46:02 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-13 21:45:28 | SKYHUB | ALL | N2SKY | 32 |
| 2026-08-13 21:45:17 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 21:44:57 | SKYHUB | ALL | N2SKY | 15 |
| 2026-08-13 21:44:43 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-13 21:44:21 | SKYHUB | ALL | N2SKY | 21 |
| 2026-08-13 21:44:12 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 21:44:02 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-13 21:43:54 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-13 21:43:28 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 21:43:04 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 21:42:53 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-13 21:42:43 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 21:42:37 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 21:42:26 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 21:40:16 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 21:40:12 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 21:40:07 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 21:38:21 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 21:33:33 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 21:33:02 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-13 21:28:20 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 21:21:50 | 3218478 | ALL | N2SKY | 3 |
| 2026-08-13 21:21:46 | 3218478 | ALL | N2SKY | 1 |
| 2026-08-13 21:18:37 | W8IJC | ALL | W8IJC | 2 |
| 2026-08-13 21:18:27 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:18:25 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:16:27 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 21:15:33 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 21:15:26 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:15:22 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:15:06 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:15:02 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:14:45 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:14:42 | W8IJC | ALL | W8IJC | 1 |
| 2026-08-13 21:14:31 | 3218478 | ALL | N2SKY | 0 |
| 2026-08-13 21:14:24 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:14:22 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:13:58 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:13:54 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:13:29 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:13:26 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:12:59 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:12:56 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:10:48 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 21:09:31 | KK7FQE | ALL | N2SKY | 0 |
| 2026-08-13 21:08:57 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 21:08:49 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 21:08:34 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:08:31 | W8IJC | ALL | W8IJC | 1 |
| 2026-08-13 21:08:29 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:08:23 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:08:18 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:07:04 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:07:02 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:06:44 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:06:40 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:06:26 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:06:22 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:06:05 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-13 21:06:00 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:05:31 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:05:28 | W8IJC | ALL | W8IJC | 1 |
| 2026-08-13 21:04:57 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-13 21:04:54 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-13 21:03:02 | 3215441 | ALL | N2SKY | 0 |
| 2026-08-13 20:39:49 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 20:33:02 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-13 20:18:05 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 20:12:42 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-13 20:03:03 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 19:51:14 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 19:48:50 | NØPRG | ALL | N2SKY | 2 |
| 2026-08-13 19:47:25 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 19:44:59 | NØPRG | ALL | N2SKY | 1 |
| 2026-08-13 19:44:30 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 19:38:27 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 19:36:48 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 19:33:02 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 19:32:16 | KØEWS | ALL | KØEWS | 0 |
| 2026-08-13 19:21:50 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 19:13:35 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 19:11:44 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-13 19:08:09 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 19:06:31 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-13 19:03:08 | K3XO | *****EBB8y | K3XO | 0 |
| 2026-08-13 19:02:22 | KEØTPW | ALL | KEØVH | 1 |
| 2026-08-13 19:00:35 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-13 18:59:55 | SKYHUB | ALL | N2SKY | 34 |
| 2026-08-13 18:59:51 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 18:59:36 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 18:56:35 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 18:55:38 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 18:54:35 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 18:54:26 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 18:54:05 | KEØTPW | ALL | KEØVH | 2 |
| 2026-08-13 18:52:59 | N4HYS | ALL | KEØVH | 4 |
| 2026-08-13 18:51:58 | ND9DW | ALL | N2SKY | 53 |
| 2026-08-13 18:50:04 | N4HYS | ALL | KEØVH | 48 |
| 2026-08-13 18:47:55 | ND9DW | ALL | N2SKY | 2 |
| 2026-08-13 18:46:09 | N4HYS | ALL | KEØVH | 40 |
| 2026-08-13 18:45:01 | ND9DW | ALL | N2SKY | 58 |
| 2026-08-13 18:43:16 | N4HYS | ALL | KEØVH | 38 |
| 2026-08-13 18:41:47 | ND9DW | ALL | N2SKY | 22 |
| 2026-08-13 18:40:16 | N4HYS | ALL | KEØVH | 25 |
| 2026-08-13 18:39:31 | ND9DW | ALL | N2SKY | 39 |
| 2026-08-13 18:38:32 | N4HYS | ALL | KEØVH | 53 |
| 2026-08-13 18:38:04 | ND9DW | ALL | N2SKY | 21 |
| 2026-08-13 18:37:43 | N4HYS | ALL | KEØVH | 13 |
| 2026-08-13 18:37:23 | ND9DW | ALL | N2SKY | 6 |
| 2026-08-13 18:37:04 | N4HYS | ALL | KEØVH | 9 |
| 2026-08-13 18:33:02 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-13 18:30:16 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 18:29:06 | ND9DW | ALL | N2SKY | 1 |
| 2026-08-13 18:28:48 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 18:28:22 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-13 18:28:14 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 18:28:10 | AB9QZ | ALL | AB9QZ | 1 |
| 2026-08-13 18:28:02 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 18:27:52 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-13 18:27:34 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-13 18:25:54 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-13 18:09:43 | SKYHUB | ALL | N2SKY | 5 |
