| Time (America/Denver) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 27.8 °C | 3323.419 MHz | 31 % |
|
7 days, 6 hrs, 14 mins, 18 s | 7 days, 1 hr, 10 mins, 4 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/nvme0n1p1 | / | 5.17 GB | 218.49 GB | 225.99 GB |
| Reporting Time (America/Denver) | Callsign |
|---|---|
| 2026-08-14 17:01:15 | N2SKY |
| 2026-08-14 17:01:15 | KØSDT |
| 2026-08-14 17:01:15 | K5DPH |
| 2026-08-14 17:01:15 | YCS313-74 |
| 2026-08-14 17:01:15 | KFØWSS |
| 2026-08-14 17:01:15 | WØJRK |
| 2026-08-14 17:01:15 | KAØFCT |
| 2026-08-14 17:01:15 | KDØMKZ |
| 2026-08-14 17:01:15 | KØVL |
| 2026-08-14 17:01:15 | KFØOVL |
| 2026-08-14 17:01:15 | N2JXG |
| 2026-08-14 17:01:15 | KEØLNU |
| 2026-08-14 17:01:15 | W7HAD |
| 2026-08-14 17:01:15 | AEØZV |
| 2026-08-14 17:01:15 | K7OCK |
| 2026-08-14 17:01:15 | W6DS |
| 2026-08-14 17:01:15 | WAØQJI |
| 2026-08-14 17:01:15 | KDØREX |
| 2026-08-14 17:01:15 | NØTLE |
| 2026-08-14 17:01:15 | NØKGW |
| 2026-08-14 17:01:15 | N1MQR |
| 2026-08-14 17:01:15 | W5KDL |
| 2026-08-14 17:01:15 | KD4ACG |
| 2026-08-14 17:01:15 | W7JPJ |
| 2026-08-14 17:01:15 | KEØVH |
| 2026-08-14 17:01:15 | KB2IDX |
| 2026-08-14 17:01:15 | NX1V |
| 2026-08-14 17:01:15 | KA1FNN |
| 2026-08-14 17:01:15 | K6SKI |
| 2026-08-14 17:01:15 | WE8M |
| 2026-08-14 17:01:15 | G1VFH |
| 2026-08-14 17:01:15 | KO4RMV |
| 2026-08-14 17:01:15 | K6IG |
| Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-14 16:59:11 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 16:40:12 | KCØNSS | ALL | KEØVH | 8 |
| 2026-08-14 14:38:54 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-14 14:38:51 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-14 14:28:37 | KA3UFV | ALL | KEØVH | 4 |
| 2026-08-14 14:06:35 | WA6MVT | ALL | KEØVH | 1 |
| 2026-08-14 14:02:39 | WØSUN | ALL | KEØVH | 30 |
| 2026-08-14 13:56:36 | KK7HYQ | ALL | KEØVH | 10 |
| 2026-08-14 13:07:33 | KFØMCM | ALL | N2SKY | 7 |
| 2026-08-14 13:05:34 | 3222941 | ALL | N2SKY | 10 |
| 2026-08-14 11:24:27 | KØFNL | ALL | N2SKY | 13 |
| 2026-08-14 11:14:15 | WKØI | ALL | N2SKY | 49 |
| 2026-08-14 10:48:28 | KØEWS | ALL | KØEWS | 2 |
| 2026-08-14 10:28:45 | 322362Ø | ALL | N2SKY | 1 |
| 2026-08-14 10:26:05 | 322Ø4Ø5 | ALL | N2SKY | 12 |
| 2026-08-14 07:52:34 | K7PTL | ALL | KEØVH | 26 |
| 2026-08-14 02:52:58 | KA1FNN | ALL | KA1FNN | 2 |
| 2026-08-14 00:00:52 | NØPRG | ALL | N2SKY | 2 |
| 2026-08-13 23:35:53 | NX1V | ALL | NX1V | 1 |
| 2026-08-13 22:04:49 | 3218478 | ALL | N2SKY | 7 |
| 2026-08-13 22:04:32 | K9BYU | ALL | KEØVH | 8 |
| 2026-08-13 21:09:31 | KK7FQE | ALL | N2SKY | 0 |
| 2026-08-13 21:03:02 | 3215441 | ALL | N2SKY | 0 |
| 2026-08-13 19:03:08 | K3XO | *****EBB8y | K3XO | 0 |
| 2026-08-13 19:02:22 | KEØTPW | ALL | KEØVH | 1 |
| 2026-08-13 18:52:59 | N4HYS | ALL | KEØVH | 4 |
| 2026-08-13 18:51:58 | ND9DW | ALL | N2SKY | 53 |
| 2026-08-13 18:28:10 | AB9QZ | ALL | AB9QZ | 1 |
| Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-14 16:59:11 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 16:40:12 | KCØNSS | ALL | KEØVH | 8 |
| 2026-08-14 16:35:04 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 16:34:41 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 16:34:23 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 16:31:21 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 16:20:56 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 16:19:13 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 16:18:05 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 16:14:32 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 16:12:51 | SKYHUB | ALL | N2SKY | 39 |
| 2026-08-14 16:12:23 | SKYHUB | ALL | N2SKY | 20 |
| 2026-08-14 16:11:41 | SKYHUB | ALL | N2SKY | 39 |
| 2026-08-14 16:11:25 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 16:11:08 | SKYHUB | ALL | N2SKY | 15 |
| 2026-08-14 16:10:45 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 16:10:14 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 15:58:54 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 15:58:35 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 15:58:16 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 15:53:50 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 15:51:24 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 15:45:06 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 15:42:15 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 15:40:45 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 15:33:02 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 15:08:38 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 14:51:26 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 14:38:54 | N2SKY/BKUP | ALL | KEØVH | 0 |
| 2026-08-14 14:38:51 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-14 14:38:48 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-08-14 14:38:44 | W8IJC | ALL | W8IJC | 0 |
| 2026-08-14 14:33:02 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-14 14:28:37 | KA3UFV | ALL | KEØVH | 4 |
| 2026-08-14 14:15:30 | SKYHUB | ALL | N2SKY | 49 |
| 2026-08-14 14:11:19 | KA3UFV | ALL | KEØVH | 4 |
| 2026-08-14 14:06:35 | WA6MVT | ALL | KEØVH | 1 |
| 2026-08-14 14:06:23 | WA6MVT | ALL | KEØVH | 2 |
| 2026-08-14 14:06:11 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 14:03:48 | SKYHUB | ALL | N2SKY | 32 |
| 2026-08-14 14:03:40 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 14:03:11 | SKYHUB | ALL | N2SKY | 24 |
| 2026-08-14 14:02:39 | WØSUN | ALL | KEØVH | 30 |
| 2026-08-14 14:02:15 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 14:00:29 | WØSUN | ALL | KEØVH | 34 |
| 2026-08-14 14:00:06 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-14 13:59:43 | WØSUN | ALL | KEØVH | 18 |
| 2026-08-14 13:59:31 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 13:59:07 | WØSUN | ALL | KEØVH | 21 |
| 2026-08-14 13:58:50 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 13:58:35 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-14 13:57:25 | WØSUN | ALL | KEØVH | 56 |
| 2026-08-14 13:57:07 | WØSUN | ALL | KEØVH | 13 |
| 2026-08-14 13:56:36 | KK7HYQ | ALL | KEØVH | 10 |
| 2026-08-14 13:55:52 | WØSUN | ALL | KEØVH | 35 |
| 2026-08-14 13:55:27 | SKYHUB | ALL | N2SKY | 17 |
| 2026-08-14 13:55:20 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 13:54:48 | SKYHUB | ALL | N2SKY | 20 |
| 2026-08-14 13:52:37 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 13:50:39 | SKYHUB | ALL | N2SKY | 55 |
| 2026-08-14 13:48:55 | SKYHUB | ALL | N2SKY | 40 |
| 2026-08-14 13:48:19 | SKYHUB | ALL | N2SKY | 35 |
| 2026-08-14 13:47:57 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-14 13:45:33 | SKYHUB | ALL | N2SKY | 21 |
| 2026-08-14 13:43:30 | SKYHUB | ALL | N2SKY | 0 |
| 2026-08-14 13:41:34 | SKYHUB | ALL | N2SKY | 53 |
| 2026-08-14 13:41:23 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 13:40:40 | SKYHUB | ALL | N2SKY | 42 |
| 2026-08-14 13:38:47 | SKYHUB | ALL | N2SKY | 49 |
| 2026-08-14 13:38:04 | SKYHUB | ALL | N2SKY | 28 |
| 2026-08-14 13:36:46 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 13:35:00 | SKYHUB | ALL | N2SKY | 44 |
| 2026-08-14 13:32:23 | SKYHUB | ALL | N2SKY | 34 |
| 2026-08-14 13:31:41 | SKYHUB | ALL | N2SKY | 40 |
| 2026-08-14 13:30:30 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 13:28:48 | SKYHUB | ALL | N2SKY | 39 |
| 2026-08-14 13:27:20 | SKYHUB | ALL | N2SKY | 24 |
| 2026-08-14 13:26:53 | SKYHUB | ALL | N2SKY | 21 |
| 2026-08-14 13:26:30 | SKYHUB | ALL | N2SKY | 19 |
| 2026-08-14 13:25:42 | SKYHUB | ALL | N2SKY | 48 |
| 2026-08-14 13:24:53 | SKYHUB | ALL | N2SKY | 45 |
| 2026-08-14 13:23:48 | SKYHUB | ALL | N2SKY | 58 |
| 2026-08-14 13:22:55 | SKYHUB | ALL | N2SKY | 51 |
| 2026-08-14 13:22:48 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 13:22:41 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 13:21:27 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 13:19:53 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 13:17:50 | SKYHUB | ALL | N2SKY | 54 |
| 2026-08-14 13:16:04 | SKYHUB | ALL | N2SKY | 41 |
| 2026-08-14 13:15:21 | SKYHUB | ALL | N2SKY | 38 |
| 2026-08-14 13:14:19 | SKYHUB | ALL | N2SKY | 56 |
| 2026-08-14 13:13:22 | SKYHUB | ALL | N2SKY | 57 |
| 2026-08-14 13:11:22 | SKYHUB | ALL | N2SKY | 56 |
| 2026-08-14 13:09:22 | SKYHUB | ALL | N2SKY | 57 |
| 2026-08-14 13:08:56 | WØSUN | ALL | KEØVH | 24 |
| 2026-08-14 13:08:07 | WØSUN | ALL | KEØVH | 31 |
| 2026-08-14 13:07:45 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 13:07:33 | KFØMCM | ALL | N2SKY | 7 |
| 2026-08-14 13:07:19 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 13:06:38 | WØSUN | ALL | KEØVH | 38 |
| 2026-08-14 13:06:06 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-14 13:05:50 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-14 13:05:34 | 3222941 | ALL | N2SKY | 10 |
| 2026-08-14 13:05:06 | WØSUN | ALL | KEØVH | 25 |
| 2026-08-14 13:03:02 | SKYHUB | ALL | N2SKY | 55 |
| 2026-08-14 13:02:12 | WØSUN | ALL | KEØVH | 6 |
| 2026-08-14 13:00:19 | SKYHUB | ALL | N2SKY | 34 |
| 2026-08-14 12:59:57 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:59:49 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 12:59:30 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 12:59:10 | SKYHUB | ALL | N2SKY | 17 |
| 2026-08-14 12:58:57 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 12:58:46 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 12:58:27 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 12:58:16 | 3222941 | ALL | N2SKY | 8 |
| 2026-08-14 12:57:58 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-14 12:57:51 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 12:57:41 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:57:32 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 12:57:14 | SKYHUB | ALL | N2SKY | 15 |
| 2026-08-14 12:57:05 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:56:49 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 12:56:30 | 3222941 | ALL | N2SKY | 6 |
| 2026-08-14 12:56:15 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 12:55:59 | 3222941 | ALL | N2SKY | 9 |
| 2026-08-14 12:55:47 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:55:38 | 3222941 | ALL | N2SKY | 3 |
| 2026-08-14 12:53:15 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 12:53:02 | WØSUN | ALL | YCS313-74 | 4 |
| 2026-08-14 12:52:26 | WØSUN | ALL | KEØVH | 10 |
| 2026-08-14 12:52:04 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 12:51:35 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 12:49:24 | WØSUN | ALL | KEØVH | 22 |
| 2026-08-14 12:48:57 | SKYHUB | ALL | N2SKY | 19 |
| 2026-08-14 12:48:32 | WØSUN | ALL | KEØVH | 20 |
| 2026-08-14 12:48:14 | WØSUN | ALL | KEØVH | 7 |
| 2026-08-14 12:47:48 | SKYHUB | ALL | N2SKY | 16 |
| 2026-08-14 12:47:39 | WØSUN | ALL | KEØVH | 4 |
| 2026-08-14 12:47:25 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:46:19 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 12:44:35 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:43:33 | SKYHUB | ALL | N2SKY | 29 |
| 2026-08-14 12:43:11 | WØSUN | ALL | KEØVH | 12 |
| 2026-08-14 12:42:55 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 12:42:40 | WØSUN | ALL | KEØVH | 7 |
| 2026-08-14 12:40:51 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 12:40:29 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:40:14 | 3222941 | ALL | N2SKY | 10 |
| 2026-08-14 12:39:57 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 12:39:47 | 3222941 | ALL | N2SKY | 4 |
| 2026-08-14 12:39:29 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 12:39:19 | 3222941 | ALL | N2SKY | 5 |
| 2026-08-14 12:39:08 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 12:38:53 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:38:30 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 12:37:00 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 12:36:47 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 12:36:28 | SKYHUB | ALL | N2SKY | 15 |
| 2026-08-14 12:35:48 | SKYHUB | ALL | N2SKY | 38 |
| 2026-08-14 12:35:17 | SKYHUB | ALL | N2SKY | 27 |
| 2026-08-14 12:34:38 | SKYHUB | ALL | N2SKY | 38 |
| 2026-08-14 12:34:16 | SKYHUB | ALL | N2SKY | 17 |
| 2026-08-14 12:33:47 | SKYHUB | ALL | N2SKY | 24 |
| 2026-08-14 12:33:18 | SKYHUB | ALL | N2SKY | 25 |
| 2026-08-14 12:32:37 | SKYHUB | ALL | N2SKY | 39 |
| 2026-08-14 12:32:21 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-14 12:32:03 | SKYHUB | ALL | N2SKY | 16 |
| 2026-08-14 12:31:49 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 12:31:26 | SKYHUB | ALL | N2SKY | 18 |
| 2026-08-14 12:31:17 | 3222941 | ALL | N2SKY | 0 |
| 2026-08-14 12:31:13 | 3222941 | ALL | N2SKY | 3 |
| 2026-08-14 12:30:39 | SKYHUB | ALL | N2SKY | 24 |
| 2026-08-14 12:30:25 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:30:11 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 12:29:59 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 12:29:50 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:29:24 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 12:28:42 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 12:27:41 | SKYHUB | ALL | N2SKY | 41 |
| 2026-08-14 12:25:54 | SKYHUB | ALL | N2SKY | 31 |
| 2026-08-14 12:25:51 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:25:47 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:23:13 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 12:20:43 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 12:13:52 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-14 12:13:16 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 12:10:03 | SKYHUB | ALL | N2SKY | 56 |
| 2026-08-14 12:09:47 | SKYHUB | ALL | N2SKY | 12 |
| 2026-08-14 12:09:18 | SKYHUB | ALL | N2SKY | 20 |
| 2026-08-14 12:08:43 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:08:34 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:07:17 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:07:13 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:07:09 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:07:05 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:07:02 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:06:28 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:02:22 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 12:01:24 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:01:19 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 12:00:59 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 11:59:02 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:54:21 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 11:51:40 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 11:51:14 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:50:16 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 11:49:16 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 11:48:50 | SKYHUB | ALL | N2SKY | 24 |
| 2026-08-14 11:48:34 | SKYHUB | ALL | N2SKY | 15 |
| 2026-08-14 11:48:18 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 11:46:14 | SKYHUB | ALL | N2SKY | 14 |
| 2026-08-14 11:44:33 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 11:44:06 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:44:03 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:43:44 | SKYHUB | ALL | N2SKY | 9 |
| 2026-08-14 11:42:13 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 11:40:50 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 11:38:17 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 11:33:02 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 11:28:46 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 11:26:37 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 11:26:00 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 11:24:43 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 11:24:27 | KØFNL | ALL | N2SKY | 13 |
| 2026-08-14 11:24:23 | KØFNL | ALL | N2SKY | 1 |
| 2026-08-14 11:24:20 | KØFNL | ALL | N2SKY | 1 |
| 2026-08-14 11:23:59 | SKYHUB | ALL | N2SKY | 17 |
| 2026-08-14 11:23:39 | KØFNL | ALL | N2SKY | 16 |
| 2026-08-14 11:23:27 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 11:23:19 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 11:22:33 | SKYHUB | ALL | N2SKY | 11 |
| 2026-08-14 11:22:25 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 11:22:05 | SKYHUB | ALL | N2SKY | 17 |
| 2026-08-14 11:21:49 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 11:21:25 | SKYHUB | ALL | N2SKY | 20 |
| 2026-08-14 11:21:17 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 11:21:14 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:21:06 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 11:20:53 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 11:20:36 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 11:20:23 | SKYHUB | ALL | N2SKY | 10 |
| 2026-08-14 11:20:15 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 11:19:59 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:19:33 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 11:19:10 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 11:19:04 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:17:50 | SKYHUB | ALL | N2SKY | 56 |
| 2026-08-14 11:15:40 | SKYHUB | ALL | N2SKY | 57 |
| 2026-08-14 11:15:14 | KØFNL | ALL | N2SKY | 25 |
| 2026-08-14 11:15:05 | SKYHUB | ALL | N2SKY | 6 |
| 2026-08-14 11:14:15 | WKØI | ALL | N2SKY | 49 |
| 2026-08-14 11:13:59 | KØFNL | ALL | N2SKY | 12 |
| 2026-08-14 11:12:48 | WKØI | ALL | N2SKY | 6 |
| 2026-08-14 11:12:34 | KØFNL | ALL | N2SKY | 9 |
| 2026-08-14 11:12:16 | WKØI | ALL | N2SKY | 14 |
| 2026-08-14 11:12:05 | KØFNL | ALL | N2SKY | 4 |
| 2026-08-14 11:11:36 | WKØI | ALL | N2SKY | 25 |
| 2026-08-14 11:11:19 | KØFNL | ALL | N2SKY | 3 |
| 2026-08-14 11:10:50 | WKØI | ALL | N2SKY | 25 |
| 2026-08-14 11:10:29 | KØFNL | ALL | N2SKY | 14 |
| 2026-08-14 11:09:53 | WKØI | ALL | N2SKY | 14 |
| 2026-08-14 11:09:41 | KØFNL | ALL | N2SKY | 4 |
| 2026-08-14 11:09:29 | WKØI | ALL | N2SKY | 9 |
| 2026-08-14 11:09:24 | WKØI | ALL | N2SKY | 0 |
| 2026-08-14 11:09:01 | KØFNL | ALL | N2SKY | 8 |
| 2026-08-14 11:08:36 | WKØI | ALL | N2SKY | 22 |
| 2026-08-14 11:08:14 | KØFNL | ALL | N2SKY | 15 |
| 2026-08-14 11:07:54 | WKØI | ALL | N2SKY | 13 |
| 2026-08-14 11:07:50 | WKØI | ALL | N2SKY | 4 |
| 2026-08-14 11:07:29 | KØFNL | ALL | N2SKY | 16 |
| 2026-08-14 11:07:02 | WKØI | ALL | N2SKY | 21 |
| 2026-08-14 11:06:51 | KØFNL | ALL | N2SKY | 5 |
| 2026-08-14 11:06:37 | WKØI | ALL | N2SKY | 5 |
| 2026-08-14 11:06:29 | WKØI | ALL | N2SKY | 1 |
| 2026-08-14 11:06:18 | SKYHUB | ALL | N2SKY | 8 |
| 2026-08-14 11:05:49 | KØFNL | ALL | N2SKY | 3 |
| 2026-08-14 11:05:37 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:05:32 | KØFNL | ALL | N2SKY | 4 |
| 2026-08-14 11:05:12 | KØFNL | ALL | N2SKY | 4 |
| 2026-08-14 11:04:31 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 11:04:00 | WKØI | ALL | N2SKY | 1 |
| 2026-08-14 11:01:34 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 10:57:12 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 10:56:08 | SKYHUB | ALL | N2SKY | 3 |
| 2026-08-14 10:55:17 | SKYHUB | ALL | N2SKY | 7 |
| 2026-08-14 10:55:16 | WKØI | ALL | N2SKY | 1 |
| 2026-08-14 10:53:22 | WKØI | ALL | N2SKY | 2 |
| 2026-08-14 10:52:40 | WKØI | ALL | N2SKY | 1 |
| 2026-08-14 10:51:27 | WKØI | ALL | N2SKY | 0 |
| 2026-08-14 10:49:35 | WKØI | ALL | N2SKY | 1 |
| 2026-08-14 10:49:02 | WKØI | ALL | N2SKY | 0 |
| 2026-08-14 10:48:28 | KØEWS | ALL | KØEWS | 2 |
| 2026-08-14 10:47:57 | WKØI | ALL | N2SKY | 0 |
| 2026-08-14 10:47:22 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 10:46:13 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 10:45:50 | SKYHUB | ALL | N2SKY | 4 |
| 2026-08-14 10:45:38 | KØEWS | ALL | KØEWS | 0 |
| 2026-08-14 10:38:14 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 10:36:42 | SKYHUB | ALL | N2SKY | 13 |
| 2026-08-14 10:34:49 | SKYHUB | ALL | N2SKY | 2 |
| 2026-08-14 10:33:02 | SKYHUB | ALL | N2SKY | 5 |
| 2026-08-14 10:29:05 | SKYHUB | ALL | N2SKY | 16 |
| 2026-08-14 10:28:45 | 322362Ø | ALL | N2SKY | 1 |
| 2026-08-14 10:26:18 | SKYHUB | ALL | N2SKY | 54 |
| 2026-08-14 10:26:05 | 322Ø4Ø5 | ALL | N2SKY | 12 |
| 2026-08-14 10:25:43 | 3222941 | ALL | N2SKY | 19 |
| 2026-08-14 10:25:20 | 322Ø4Ø5 | ALL | N2SKY | 18 |
| 2026-08-14 10:25:03 | 3222941 | ALL | N2SKY | 12 |
| 2026-08-14 10:24:36 | 322Ø4Ø5 | ALL | N2SKY | 21 |
| 2026-08-14 10:24:21 | 3222941 | ALL | N2SKY | 11 |
