Time (America/Denver) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
27.8 °C | 3300.018 MHz | 102 % |
|
73 days, 23 hrs, 51 mins, 20 s | 63 days, 12 hrs, 17 mins, 41 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/nvme0n1p1 | / | 120.38 GB | 103.29 GB | 225.99 GB |
Reporting Time (America/Denver) | Callsign |
---|---|
2025-07-01 09:28:26 | N2SKY |
2025-07-01 09:28:26 | NØNEB |
2025-07-01 09:28:26 | W7JPJ |
2025-07-01 09:28:26 | KEØLNU |
2025-07-01 09:28:26 | KAØFCT |
2025-07-01 09:28:26 | N2JXG |
2025-07-01 09:28:26 | K5DPH |
2025-07-01 09:28:26 | KEØVH |
2025-07-01 09:28:26 | WØJRK |
2025-07-01 09:28:26 | K5JNT |
2025-07-01 09:28:26 | WØSSB |
2025-07-01 09:28:26 | KØSDT |
2025-07-01 09:28:26 | NØOJ |
2025-07-01 09:28:26 | W8SOX |
2025-07-01 09:28:26 | W5KDL |
2025-07-01 09:28:26 | WAØQJI |
2025-07-01 09:28:26 | YCS313-74 |
2025-07-01 09:28:26 | KI5YTU |
2025-07-01 09:28:26 | K7OCK |
2025-07-01 09:28:26 | NX1V |
2025-07-01 09:28:26 | AEØZV |
2025-07-01 09:28:26 | KCØNSS |
Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-01 09:24:50 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 09:24:44 | AEØZV | ALL | AEØZV | 5 |
2025-07-01 08:01:33 | N2SKY/BKUP | ALL | KEØVH | 1 |
2025-07-01 07:43:15 | N9INK | ALL | YCS313-74 | 1 |
2025-07-01 07:42:39 | K7PTL | ALL | KEØVH | 11 |
2025-07-01 07:05:51 | KDØDUJ | ALL | N2SKY | 1 |
2025-07-01 06:33:30 | WB4HZA | ALL | N2SKY | 4 |
2025-06-30 21:22:24 | KB2OLS | ALL | N2SKY | 0 |
2025-06-30 19:40:07 | KB7QLT | ALL | N2SKY | 0 |
2025-06-30 19:29:50 | N9KIW | ALL | N9KIW | 19 |
2025-06-30 19:11:54 | KBØDD | ALL | N2SKY | 4 |
2025-06-30 18:20:34 | KJ5SDJ | ALL | KJ5SDJ | 18 |
Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-01 09:24:50 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 09:24:44 | AEØZV | ALL | AEØZV | 5 |
2025-07-01 08:53:36 | AEØZV | ALL | AEØZV | 3 |
2025-07-01 08:49:15 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 08:25:31 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 08:01:33 | N2SKY/BKUP | ALL | KEØVH | 1 |
2025-07-01 08:01:28 | AEØZV | ALL | AEØZV | 3 |
2025-07-01 08:01:06 | AEØZV | ALL | AEØZV | 5 |
2025-07-01 07:43:17 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 07:43:15 | N9INK | ALL | YCS313-74 | 1 |
2025-07-01 07:42:39 | K7PTL | ALL | KEØVH | 11 |
2025-07-01 07:41:56 | SKYHUB | ALL | N2SKY | 38 |
2025-07-01 07:41:33 | K7PTL | ALL | KEØVH | 22 |
2025-07-01 07:39:37 | K7PTL | ALL | KEØVH | 27 |
2025-07-01 07:39:18 | SKYHUB | ALL | N2SKY | 10 |
2025-07-01 07:39:06 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 07:38:53 | K7PTL | ALL | KEØVH | 11 |
2025-07-01 07:37:53 | SKYHUB | ALL | N2SKY | 52 |
2025-07-01 07:37:39 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 07:36:09 | K7PTL | ALL | KEØVH | 28 |
2025-07-01 07:35:03 | SKYHUB | ALL | N2SKY | 58 |
2025-07-01 07:32:56 | K7PTL | ALL | KEØVH | 52 |
2025-07-01 07:32:16 | SKYHUB | ALL | N2SKY | 33 |
2025-07-01 07:32:05 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 07:31:41 | K7PTL | ALL | KEØVH | 23 |
2025-07-01 07:31:26 | SKYHUB | ALL | N2SKY | 8 |
2025-07-01 07:31:09 | K7PTL | ALL | KEØVH | 7 |
2025-07-01 07:24:57 | SKYHUB | ALL | N2SKY | 2 |
2025-07-01 07:12:43 | SKYHUB | ALL | N2SKY | 9 |
2025-07-01 07:05:51 | KDØDUJ | ALL | N2SKY | 1 |
2025-07-01 06:43:13 | SKYHUB | ALL | N2SKY | 8 |
2025-07-01 06:33:30 | WB4HZA | ALL | N2SKY | 4 |
2025-07-01 06:32:56 | WB4HZA | ALL | N2SKY | 1 |
2025-07-01 06:04:25 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 21:26:58 | SKYHUB | ALL | N2SKY | 12 |
2025-06-30 21:22:24 | KB2OLS | ALL | N2SKY | 0 |
2025-06-30 21:22:13 | KB2OLS | ALL | N2SKY | 1 |
2025-06-30 20:30:04 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 20:27:34 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 20:12:07 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 20:11:52 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 20:07:19 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 20:07:15 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:59:47 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:59:42 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:59:37 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:59:26 | SKYHUB | ALL | N2SKY | 9 |
2025-06-30 19:59:14 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:59:09 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:59:03 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:58:58 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:58:48 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:58:43 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:58:36 | SKYHUB | ALL | N2SKY | 5 |
2025-06-30 19:54:52 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:54:47 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:53:40 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:53:34 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:53:29 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:53:24 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:53:18 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:53:13 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:53:08 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:53:02 | SKYHUB | ALL | N2SKY | 4 |
2025-06-30 19:52:57 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:49:23 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:49:17 | SKYHUB | ALL | N2SKY | 4 |
2025-06-30 19:47:02 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:46:57 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:44:46 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:44:41 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:44:35 | SKYHUB | ALL | N2SKY | 4 |
2025-06-30 19:44:30 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:44:25 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:44:16 | SKYHUB | ALL | N2SKY | 8 |
2025-06-30 19:40:57 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:40:10 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:40:07 | KB7QLT | ALL | N2SKY | 0 |
2025-06-30 19:35:02 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:34:56 | SKYHUB | ALL | N2SKY | 4 |
2025-06-30 19:30:55 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:30:50 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:30:44 | SKYHUB | ALL | N2SKY | 4 |
2025-06-30 19:30:39 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:30:34 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:30:30 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:29:50 | N9KIW | ALL | N9KIW | 19 |
2025-06-30 19:29:48 | N9KIW | ALL | N9KIW | 2 |
2025-06-30 19:29:43 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:28:56 | SKYHUB | ALL | N2SKY | 45 |
2025-06-30 19:27:41 | N9KIW | ALL | N9KIW | 9 |
2025-06-30 19:27:29 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:26:56 | SKYHUB | ALL | N2SKY | 33 |
2025-06-30 19:26:51 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:26:46 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:26:39 | SKYHUB | ALL | N2SKY | 5 |
2025-06-30 19:25:37 | N9KIW | ALL | N9KIW | 1 |
2025-06-30 19:25:23 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:24:41 | SKYHUB | ALL | N2SKY | 40 |
2025-06-30 19:24:34 | SKYHUB | ALL | N2SKY | 6 |
2025-06-30 19:24:06 | N9KIW | ALL | N9KIW | 27 |
2025-06-30 19:23:54 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:23:48 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:23:43 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:23:38 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:23:26 | SKYHUB | ALL | N2SKY | 10 |
2025-06-30 19:23:20 | SKYHUB | ALL | N2SKY | 4 |
2025-06-30 19:23:10 | N9KIW | ALL | N9KIW | 9 |
2025-06-30 19:22:26 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:22:19 | SKYHUB | ALL | N2SKY | 5 |
2025-06-30 19:22:09 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:22:03 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:16:57 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:16:52 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 19:16:47 | N9KIW | ALL | N9KIW | 1 |
2025-06-30 19:16:46 | N9KIW | ALL | N9KIW | 1 |
2025-06-30 19:16:03 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:12:02 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:11:54 | KBØDD | ALL | N2SKY | 4 |
2025-06-30 19:10:48 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:10:37 | SKYHUB | ALL | N2SKY | 11 |
2025-06-30 19:10:31 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:10:23 | KBØDD | ALL | N2SKY | 5 |
2025-06-30 19:10:02 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:09:31 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:09:25 | SKYHUB | ALL | N2SKY | 4 |
2025-06-30 19:09:22 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:08:17 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:08:10 | SKYHUB | ALL | N2SKY | 5 |
2025-06-30 19:04:02 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 19:03:51 | SKYHUB | ALL | N2SKY | 5 |
2025-06-30 18:56:21 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:56:13 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:56:09 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 18:25:45 | SKYHUB | ALL | N2SKY | 3 |
2025-06-30 18:21:27 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:21:26 | N2SKY/BKUP | ALL | KEØVH | 0 |
2025-06-30 18:21:00 | SKYHUB | ALL | N2SKY | 12 |
2025-06-30 18:20:55 | N2SKY/BKUP | ALL | KEØVH | 0 |
2025-06-30 18:20:34 | KJ5SDJ | ALL | KJ5SDJ | 18 |
2025-06-30 18:20:28 | N2SKY/BKUP | ALL | KEØVH | 0 |
2025-06-30 18:19:40 | SKYHUB | ALL | N2SKY | 46 |
2025-06-30 18:19:33 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:18:59 | KJ5SDJ | ALL | KJ5SDJ | 32 |
2025-06-30 18:18:52 | N2SKY/BKUP | ALL | KEØVH | 1 |
2025-06-30 18:18:11 | SKYHUB | ALL | N2SKY | 39 |
2025-06-30 18:18:01 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:17:27 | KJ5SDJ | ALL | KJ5SDJ | 33 |
2025-06-30 18:17:13 | SKYHUB | ALL | N2SKY | 8 |
2025-06-30 18:17:07 | N2SKY/BKUP | ALL | KEØVH | 0 |
2025-06-30 18:16:55 | KJ5SDJ | ALL | KJ5SDJ | 10 |
2025-06-30 18:16:37 | SKYHUB | ALL | N2SKY | 13 |
2025-06-30 18:16:34 | N2SKY/BKUP | ALL | KEØVH | 0 |
2025-06-30 18:16:31 | KJ5SDJ | ALL | KJ5SDJ | 0 |
2025-06-30 18:16:12 | KJ5SDJ | ALL | KJ5SDJ | 10 |
2025-06-30 18:16:01 | SKYHUB | ALL | N2SKY | 9 |
2025-06-30 18:15:50 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:15:44 | KJ5SDJ | ALL | KJ5SDJ | 5 |
2025-06-30 18:15:37 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:15:36 | KJ5SDJ | ALL | KJ5SDJ | 0 |
2025-06-30 18:06:45 | SKYHUB | ALL | N2SKY | 2 |
2025-06-30 18:06:30 | SKYHUB | ALL | N2SKY | 2 |
Time (America/Denver) | Callsign | Target | Gateway |
---|---|---|---|
2025-07-01 09:24:50 | SKYHUB | ALL | N2SKY |
2025-07-01 09:24:44 | AEØZV | ALL | AEØZV |
2025-07-01 08:53:36 | AEØZV | ALL | AEØZV |
2025-07-01 08:49:15 | SKYHUB | ALL | N2SKY |
2025-07-01 08:25:31 | SKYHUB | ALL | N2SKY |
2025-07-01 08:01:33 | N2SKY/BKUP | ALL | KEØVH |
2025-07-01 08:01:28 | AEØZV | ALL | AEØZV |
2025-07-01 08:01:06 | AEØZV | ALL | AEØZV |
2025-07-01 07:43:17 | SKYHUB | ALL | N2SKY |
2025-07-01 07:43:15 | N9INK | ALL | YCS313-74 |
2025-07-01 07:42:39 | K7PTL | ALL | KEØVH |
2025-07-01 07:41:56 | SKYHUB | ALL | N2SKY |
2025-07-01 07:41:33 | K7PTL | ALL | KEØVH |
2025-07-01 07:39:37 | K7PTL | ALL | KEØVH |
2025-07-01 07:39:18 | SKYHUB | ALL | N2SKY |
2025-07-01 07:39:06 | SKYHUB | ALL | N2SKY |
2025-07-01 07:38:53 | K7PTL | ALL | KEØVH |
2025-07-01 07:37:53 | SKYHUB | ALL | N2SKY |
2025-07-01 07:37:39 | SKYHUB | ALL | N2SKY |
2025-07-01 07:36:09 | K7PTL | ALL | KEØVH |
2025-07-01 07:35:03 | SKYHUB | ALL | N2SKY |
2025-07-01 07:32:56 | K7PTL | ALL | KEØVH |
2025-07-01 07:32:16 | SKYHUB | ALL | N2SKY |
2025-07-01 07:32:05 | SKYHUB | ALL | N2SKY |
2025-07-01 07:31:41 | K7PTL | ALL | KEØVH |
2025-07-01 07:31:26 | SKYHUB | ALL | N2SKY |
2025-07-01 07:31:09 | K7PTL | ALL | KEØVH |
2025-07-01 07:24:57 | SKYHUB | ALL | N2SKY |
2025-07-01 07:12:43 | SKYHUB | ALL | N2SKY |
2025-07-01 07:05:51 | KDØDUJ | ALL | N2SKY |
2025-07-01 06:43:13 | SKYHUB | ALL | N2SKY |
2025-07-01 06:33:30 | WB4HZA | ALL | N2SKY |
2025-07-01 06:32:56 | WB4HZA | ALL | N2SKY |
2025-07-01 06:04:25 | SKYHUB | ALL | N2SKY |
2025-06-30 21:26:58 | SKYHUB | ALL | N2SKY |
2025-06-30 21:22:24 | KB2OLS | ALL | N2SKY |
2025-06-30 21:22:13 | KB2OLS | ALL | N2SKY |
2025-06-30 20:30:04 | SKYHUB | ALL | N2SKY |
2025-06-30 20:27:34 | SKYHUB | ALL | N2SKY |
2025-06-30 20:12:07 | SKYHUB | ALL | N2SKY |
2025-06-30 20:11:52 | SKYHUB | ALL | N2SKY |
2025-06-30 20:07:19 | SKYHUB | ALL | N2SKY |
2025-06-30 20:07:15 | SKYHUB | ALL | N2SKY |
2025-06-30 19:59:47 | SKYHUB | ALL | N2SKY |
2025-06-30 19:59:42 | SKYHUB | ALL | N2SKY |
2025-06-30 19:59:37 | SKYHUB | ALL | N2SKY |
2025-06-30 19:59:26 | SKYHUB | ALL | N2SKY |
2025-06-30 19:59:14 | SKYHUB | ALL | N2SKY |
2025-06-30 19:59:09 | SKYHUB | ALL | N2SKY |
2025-06-30 19:59:03 | SKYHUB | ALL | N2SKY |
2025-06-30 19:58:58 | SKYHUB | ALL | N2SKY |
2025-06-30 19:58:48 | SKYHUB | ALL | N2SKY |
2025-06-30 19:58:43 | SKYHUB | ALL | N2SKY |
2025-06-30 19:58:36 | SKYHUB | ALL | N2SKY |
2025-06-30 19:54:52 | SKYHUB | ALL | N2SKY |
2025-06-30 19:54:47 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:40 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:34 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:29 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:24 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:18 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:13 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:08 | SKYHUB | ALL | N2SKY |
2025-06-30 19:53:02 | SKYHUB | ALL | N2SKY |
2025-06-30 19:52:57 | SKYHUB | ALL | N2SKY |
2025-06-30 19:49:23 | SKYHUB | ALL | N2SKY |
2025-06-30 19:49:17 | SKYHUB | ALL | N2SKY |
2025-06-30 19:47:02 | SKYHUB | ALL | N2SKY |
2025-06-30 19:46:57 | SKYHUB | ALL | N2SKY |
2025-06-30 19:44:46 | SKYHUB | ALL | N2SKY |
2025-06-30 19:44:41 | SKYHUB | ALL | N2SKY |
2025-06-30 19:44:35 | SKYHUB | ALL | N2SKY |
2025-06-30 19:44:30 | SKYHUB | ALL | N2SKY |
2025-06-30 19:44:25 | SKYHUB | ALL | N2SKY |
2025-06-30 19:44:16 | SKYHUB | ALL | N2SKY |
2025-06-30 19:40:57 | SKYHUB | ALL | N2SKY |
2025-06-30 19:40:10 | SKYHUB | ALL | N2SKY |
2025-06-30 19:40:07 | KB7QLT | ALL | N2SKY |
2025-06-30 19:35:02 | SKYHUB | ALL | N2SKY |
2025-06-30 19:34:56 | SKYHUB | ALL | N2SKY |
2025-06-30 19:30:55 | SKYHUB | ALL | N2SKY |
2025-06-30 19:30:50 | SKYHUB | ALL | N2SKY |
2025-06-30 19:30:44 | SKYHUB | ALL | N2SKY |
2025-06-30 19:30:39 | SKYHUB | ALL | N2SKY |
2025-06-30 19:30:34 | SKYHUB | ALL | N2SKY |
2025-06-30 19:30:30 | SKYHUB | ALL | N2SKY |
2025-06-30 19:29:50 | N9KIW | ALL | N9KIW |
2025-06-30 19:29:48 | N9KIW | ALL | N9KIW |
2025-06-30 19:29:43 | SKYHUB | ALL | N2SKY |
2025-06-30 19:28:56 | SKYHUB | ALL | N2SKY |
2025-06-30 19:27:41 | N9KIW | ALL | N9KIW |
2025-06-30 19:27:29 | SKYHUB | ALL | N2SKY |
2025-06-30 19:26:56 | SKYHUB | ALL | N2SKY |
2025-06-30 19:26:51 | SKYHUB | ALL | N2SKY |
2025-06-30 19:26:46 | SKYHUB | ALL | N2SKY |
2025-06-30 19:26:39 | SKYHUB | ALL | N2SKY |
2025-06-30 19:25:37 | N9KIW | ALL | N9KIW |
2025-06-30 19:25:23 | SKYHUB | ALL | N2SKY |
2025-06-30 19:24:41 | SKYHUB | ALL | N2SKY |
2025-06-30 19:24:34 | SKYHUB | ALL | N2SKY |
2025-06-30 19:24:06 | N9KIW | ALL | N9KIW |
2025-06-30 19:23:54 | SKYHUB | ALL | N2SKY |
2025-06-30 19:23:48 | SKYHUB | ALL | N2SKY |
2025-06-30 19:23:43 | SKYHUB | ALL | N2SKY |
2025-06-30 19:23:38 | SKYHUB | ALL | N2SKY |
2025-06-30 19:23:26 | SKYHUB | ALL | N2SKY |
2025-06-30 19:23:20 | SKYHUB | ALL | N2SKY |
2025-06-30 19:23:10 | N9KIW | ALL | N9KIW |
2025-06-30 19:22:26 | SKYHUB | ALL | N2SKY |
2025-06-30 19:22:19 | SKYHUB | ALL | N2SKY |
2025-06-30 19:22:09 | SKYHUB | ALL | N2SKY |
2025-06-30 19:22:03 | SKYHUB | ALL | N2SKY |
2025-06-30 19:16:57 | SKYHUB | ALL | N2SKY |
2025-06-30 19:16:52 | SKYHUB | ALL | N2SKY |
2025-06-30 19:16:47 | N9KIW | ALL | N9KIW |
2025-06-30 19:16:46 | N9KIW | ALL | N9KIW |
2025-06-30 19:16:03 | SKYHUB | ALL | N2SKY |
2025-06-30 19:12:02 | SKYHUB | ALL | N2SKY |
2025-06-30 19:11:54 | KBØDD | ALL | N2SKY |
2025-06-30 19:10:48 | SKYHUB | ALL | N2SKY |
2025-06-30 19:10:37 | SKYHUB | ALL | N2SKY |
2025-06-30 19:10:31 | SKYHUB | ALL | N2SKY |
2025-06-30 19:10:23 | KBØDD | ALL | N2SKY |
2025-06-30 19:10:02 | SKYHUB | ALL | N2SKY |
2025-06-30 19:09:31 | SKYHUB | ALL | N2SKY |
2025-06-30 19:09:25 | SKYHUB | ALL | N2SKY |
2025-06-30 19:09:22 | SKYHUB | ALL | N2SKY |
2025-06-30 19:08:17 | SKYHUB | ALL | N2SKY |
2025-06-30 19:08:10 | SKYHUB | ALL | N2SKY |
2025-06-30 19:04:02 | SKYHUB | ALL | N2SKY |
2025-06-30 19:03:51 | SKYHUB | ALL | N2SKY |
2025-06-30 18:56:21 | SKYHUB | ALL | N2SKY |
2025-06-30 18:56:13 | SKYHUB | ALL | N2SKY |
2025-06-30 18:56:09 | SKYHUB | ALL | N2SKY |
2025-06-30 18:25:45 | SKYHUB | ALL | N2SKY |
2025-06-30 18:21:27 | SKYHUB | ALL | N2SKY |
2025-06-30 18:21:26 | N2SKY/BKUP | ALL | KEØVH |
2025-06-30 18:21:00 | SKYHUB | ALL | N2SKY |
2025-06-30 18:20:55 | N2SKY/BKUP | ALL | KEØVH |
2025-06-30 18:20:34 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:20:28 | N2SKY/BKUP | ALL | KEØVH |
2025-06-30 18:19:40 | SKYHUB | ALL | N2SKY |
2025-06-30 18:19:33 | SKYHUB | ALL | N2SKY |
2025-06-30 18:18:59 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:18:52 | N2SKY/BKUP | ALL | KEØVH |
2025-06-30 18:18:11 | SKYHUB | ALL | N2SKY |
2025-06-30 18:18:01 | SKYHUB | ALL | N2SKY |
2025-06-30 18:17:27 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:17:13 | SKYHUB | ALL | N2SKY |
2025-06-30 18:17:07 | N2SKY/BKUP | ALL | KEØVH |
2025-06-30 18:16:55 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:16:37 | SKYHUB | ALL | N2SKY |
2025-06-30 18:16:34 | N2SKY/BKUP | ALL | KEØVH |
2025-06-30 18:16:31 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:16:12 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:16:01 | SKYHUB | ALL | N2SKY |
2025-06-30 18:15:50 | SKYHUB | ALL | N2SKY |
2025-06-30 18:15:44 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:15:37 | SKYHUB | ALL | N2SKY |
2025-06-30 18:15:36 | KJ5SDJ | ALL | KJ5SDJ |
2025-06-30 18:06:45 | SKYHUB | ALL | N2SKY |
2025-06-30 18:06:30 | SKYHUB | ALL | N2SKY |
2025-06-30 17:54:49 | SKYHUB | ALL | N2SKY |
2025-06-30 17:30:32 | SKYHUB | ALL | N2SKY |
2025-06-30 17:25:12 | SKYHUB | ALL | N2SKY |
2025-06-30 17:25:04 | SKYHUB | ALL | N2SKY |
2025-06-30 17:15:05 | SKYHUB | ALL | N2SKY |
2025-06-30 16:53:11 | SKYHUB | ALL | N2SKY |
2025-06-30 16:52:58 | SKYHUB | ALL | N2SKY |
2025-06-30 16:37:41 | SKYHUB | ALL | N2SKY |
2025-06-30 16:37:31 | NC2WX | ALL | N2SKY |
2025-06-30 16:36:37 | SKYHUB | ALL | N2SKY |
2025-06-30 16:35:52 | SKYHUB | ALL | N2SKY |
2025-06-30 16:35:04 | SKYHUB | ALL | N2SKY |
2025-06-30 16:34:48 | SKYHUB | ALL | N2SKY |
2025-06-30 16:34:18 | SKYHUB | ALL | N2SKY |
2025-06-30 16:34:08 | SKYHUB | ALL | N2SKY |
2025-06-30 16:30:01 | SKYHUB | ALL | N2SKY |
2025-06-30 16:28:28 | SKYHUB | ALL | N2SKY |
2025-06-30 16:22:53 | SKYHUB | ALL | N2SKY |
2025-06-30 16:15:38 | SKYHUB | ALL | N2SKY |
2025-06-30 16:11:51 | KB7QLT | ALL | N2SKY |
2025-06-30 16:04:55 | SKYHUB | ALL | N2SKY |
2025-06-30 16:04:52 | KNØTTS | ALL | KEØVH |
2025-06-30 15:57:47 | K3XO | *****EBB8y | K3XO |
2025-06-30 15:52:03 | SKYHUB | ALL | N2SKY |
2025-06-30 15:31:11 | SKYHUB | ALL | N2SKY |
2025-06-30 15:21:08 | SKYHUB | ALL | N2SKY |
2025-06-30 15:15:42 | SKYHUB | ALL | N2SKY |
2025-06-30 15:07:48 | SKYHUB | ALL | N2SKY |
2025-06-30 15:07:43 | KFØQZU | ALL | KEØVH |
2025-06-30 15:06:13 | SKYHUB | ALL | N2SKY |
2025-06-30 15:06:06 | SKYHUB | ALL | N2SKY |
2025-06-30 15:04:38 | SKYHUB | ALL | N2SKY |
2025-06-30 15:04:21 | KB7QLT | ALL | N2SKY |
2025-06-30 14:56:13 | SKYHUB | ALL | N2SKY |
2025-06-30 14:56:11 | NC2WX | ALL | N2SKY |
2025-06-30 14:55:56 | SKYHUB | ALL | N2SKY |
2025-06-30 14:55:50 | SKYHUB | ALL | N2SKY |
2025-06-30 14:55:29 | SKYHUB | ALL | N2SKY |
2025-06-30 14:20:12 | SKYHUB | ALL | N2SKY |
2025-06-30 14:19:07 | SKYHUB | ALL | N2SKY |
2025-06-30 14:17:40 | SKYHUB | ALL | N2SKY |
2025-06-30 14:17:09 | SKYHUB | ALL | N2SKY |
