| Time (America/Denver) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 27.8 °C | 3412.573 MHz | 45 % |
|
36 days, 6 hrs, 48 mins, 43 s | 35 days, 5 hrs, 22 mins, 37 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/nvme0n1p1 | / | 4.73 GB | 218.94 GB | 225.99 GB |
| Reporting Time (America/Denver) | Callsign |
|---|---|
| 2026-09-12 17:34:58 | N2SKY |
| 2026-09-12 17:34:58 | NØTLE |
| 2026-09-12 17:34:58 | KD4ACG |
| 2026-09-12 17:34:58 | KEØLNU |
| 2026-09-12 17:34:58 | YCS313-74 |
| 2026-09-12 17:34:58 | KØEHR |
| 2026-09-12 17:34:58 | NØXIA |
| 2026-09-12 17:34:58 | N6PSP |
| 2026-09-12 17:34:58 | KØSDT |
| 2026-09-12 17:34:58 | NX1V |
| 2026-09-12 17:34:58 | KAØFCT |
| 2026-09-12 17:34:58 | N2JXG |
| 2026-09-12 17:34:58 | KØVL |
| 2026-09-12 17:34:58 | WW4AM |
| 2026-09-12 17:34:58 | KK7YEL |
| 2026-09-12 17:34:58 | G1VFH |
| 2026-09-12 17:34:58 | K7OCK |
| 2026-09-12 17:34:58 | KFØOVL |
| 2026-09-12 17:34:58 | NØKGW |
| 2026-09-12 17:34:58 | WE8M |
| 2026-09-12 17:34:58 | K5DPH |
| 2026-09-12 17:34:58 | KFØQYA |
| 2026-09-12 17:34:58 | W5KDL |
| 2026-09-12 17:34:58 | WAØQJI |
| 2026-09-12 17:34:58 | KEØVH |
| 2026-09-12 17:34:58 | KO4RMV |
| 2026-09-12 17:34:58 | N1MQR |
| 2026-09-12 17:34:58 | AEØZV |
| 2026-09-12 17:34:58 | KFØING |
| 2026-09-12 17:34:58 | KEØMIZ |
| 2026-09-12 17:34:58 | W5IDD |
| 2026-09-12 17:34:58 | W8LGZ |
| 2026-09-12 17:34:58 | W8IJC |
| 2026-09-12 17:34:58 | KFØWSS |
| 2026-09-12 17:34:58 | W6DS |
| 2026-09-12 17:34:58 | N1CUI |
| Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-12 17:34:31 | SKYHUB | ALL | N2SKY | 14 |
| 2026-09-12 16:32:24 | KJ5PDC | ALL | KEØVH | 45 |
| 2026-09-12 15:49:59 | N9BSW | ALL | N9BSW | 0 |
| 2026-09-12 15:30:17 | VE2WKR | ALL | N2SKY | 0 |
| 2026-09-12 15:28:15 | AF7JD-JIM | ALL | AF7JD | 0 |
| 2026-09-12 14:48:27 | KEØLNU | ALL | KEØVH | 5 |
| 2026-09-12 14:06:33 | W8LGZ | ALL | W8LGZ | 11 |
| 2026-09-12 13:50:39 | N7GWW | ALL | N2SKY | 3 |
| 2026-09-12 13:10:37 | WØSKY | ALL | N2SKY | 4 |
| 2026-09-12 12:09:29 | WTØN | ALL | KEØVH | 3 |
| 2026-09-12 12:06:33 | WB8LYY | ALL | N2SKY | 1 |
| 2026-09-12 11:38:20 | W8IJC | ALL | W8IJC | 14 |
| 2026-09-12 10:11:17 | N2SKY/BKUP | ALL | KEØVH | 1 |
| 2026-09-12 10:11:13 | KEØMIZ | ALL | KEØMIZ | 0 |
| 2026-09-12 10:08:55 | KFØING | ALL | KFØING | 10 |
| 2026-09-12 09:09:25 | SP2GSK | ALL | N2SKY | 0 |
| 2026-09-12 06:43:09 | 3222941 | ALL | N2SKY | 4 |
| 2026-09-12 06:25:57 | W5WCA | ALL | N2SKY | 1 |
| 2026-09-11 23:30:49 | SRVPROBA | CQ | REFLECTOR | 0 |
| 2026-09-11 22:43:02 | WKØI | ALL | N2SKY | 0 |
| 2026-09-11 22:32:50 | WA7NPA | ALL | WA7NPA | 1 |
| 2026-09-11 19:53:36 | 322Ø4Ø5 | ALL | N2SKY | 2 |
| 2026-09-11 18:35:39 | ND9DW | ALL | N2SKY | 0 |
| 2026-09-11 18:02:18 | JAJB2NGV | ALL | KB2NGU | 1 |
| Time (America/Denver) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-09-12 17:34:31 | SKYHUB | ALL | N2SKY | 14 |
| 2026-09-12 17:31:24 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 17:31:01 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 17:30:45 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 17:30:10 | SKYHUB | ALL | N2SKY | 20 |
| 2026-09-12 17:29:42 | SKYHUB | ALL | N2SKY | 26 |
| 2026-09-12 17:29:38 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 17:28:37 | SKYHUB | ALL | N2SKY | 57 |
| 2026-09-12 17:28:30 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 17:27:57 | SKYHUB | ALL | N2SKY | 23 |
| 2026-09-12 17:27:39 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 17:27:34 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 17:27:29 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 17:27:15 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 17:26:48 | SKYHUB | ALL | N2SKY | 22 |
| 2026-09-12 17:26:25 | SKYHUB | ALL | N2SKY | 21 |
| 2026-09-12 17:26:03 | SKYHUB | ALL | N2SKY | 19 |
| 2026-09-12 17:24:54 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 17:24:20 | SKYHUB | ALL | N2SKY | 32 |
| 2026-09-12 17:24:11 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 17:23:49 | SKYHUB | ALL | N2SKY | 22 |
| 2026-09-12 17:23:36 | SKYHUB | ALL | N2SKY | 11 |
| 2026-09-12 17:23:07 | SKYHUB | ALL | N2SKY | 27 |
| 2026-09-12 17:22:47 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 17:22:16 | SKYHUB | ALL | N2SKY | 29 |
| 2026-09-12 17:21:52 | SKYHUB | ALL | N2SKY | 21 |
| 2026-09-12 17:21:42 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 17:21:27 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 17:21:09 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 17:20:59 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 17:20:49 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 17:20:41 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 17:20:19 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 17:20:06 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 17:19:55 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 17:19:20 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 17:11:08 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 17:09:34 | SKYHUB | ALL | N2SKY | 33 |
| 2026-09-12 17:08:28 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 17:07:49 | SKYHUB | ALL | N2SKY | 36 |
| 2026-09-12 17:07:34 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 17:07:03 | SKYHUB | ALL | N2SKY | 30 |
| 2026-09-12 17:06:35 | SKYHUB | ALL | N2SKY | 24 |
| 2026-09-12 17:06:20 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 17:05:57 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 17:05:33 | SKYHUB | ALL | N2SKY | 15 |
| 2026-09-12 17:04:59 | SKYHUB | ALL | N2SKY | 26 |
| 2026-09-12 17:04:50 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 17:02:34 | SKYHUB | ALL | N2SKY | 13 |
| 2026-09-12 17:01:40 | SKYHUB | ALL | N2SKY | 51 |
| 2026-09-12 17:00:20 | SKYHUB | ALL | N2SKY | 18 |
| 2026-09-12 16:59:53 | SKYHUB | ALL | N2SKY | 25 |
| 2026-09-12 16:59:43 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 16:59:22 | SKYHUB | ALL | N2SKY | 20 |
| 2026-09-12 16:59:13 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 16:58:19 | SKYHUB | ALL | N2SKY | 52 |
| 2026-09-12 16:57:43 | SKYHUB | ALL | N2SKY | 32 |
| 2026-09-12 16:57:16 | SKYHUB | ALL | N2SKY | 25 |
| 2026-09-12 16:57:08 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 16:56:58 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 16:56:48 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 16:56:18 | SKYHUB | ALL | N2SKY | 25 |
| 2026-09-12 16:55:48 | SKYHUB | ALL | N2SKY | 28 |
| 2026-09-12 16:55:33 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 16:54:56 | SKYHUB | ALL | N2SKY | 25 |
| 2026-09-12 16:54:15 | SKYHUB | ALL | N2SKY | 30 |
| 2026-09-12 16:54:06 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 16:53:21 | SKYHUB | ALL | N2SKY | 45 |
| 2026-09-12 16:52:43 | SKYHUB | ALL | N2SKY | 36 |
| 2026-09-12 16:52:07 | SKYHUB | ALL | N2SKY | 32 |
| 2026-09-12 16:51:46 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 16:51:33 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 16:50:32 | SKYHUB | ALL | N2SKY | 51 |
| 2026-09-12 16:49:49 | SKYHUB | ALL | N2SKY | 40 |
| 2026-09-12 16:49:30 | SKYHUB | ALL | N2SKY | 15 |
| 2026-09-12 16:48:57 | SKYHUB | ALL | N2SKY | 20 |
| 2026-09-12 16:48:28 | SKYHUB | ALL | N2SKY | 24 |
| 2026-09-12 16:47:48 | SKYHUB | ALL | N2SKY | 37 |
| 2026-09-12 16:47:01 | SKYHUB | ALL | N2SKY | 42 |
| 2026-09-12 16:46:39 | SKYHUB | ALL | N2SKY | 20 |
| 2026-09-12 16:46:28 | SKYHUB | ALL | N2SKY | 9 |
| 2026-09-12 16:46:11 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 16:44:50 | SKYHUB | ALL | N2SKY | 17 |
| 2026-09-12 16:44:16 | SKYHUB | ALL | N2SKY | 30 |
| 2026-09-12 16:44:05 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 16:43:59 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 16:43:41 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 16:41:56 | SKYHUB | ALL | N2SKY | 28 |
| 2026-09-12 16:40:45 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 16:40:29 | SKYHUB | ALL | N2SKY | 14 |
| 2026-09-12 16:39:10 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 16:39:07 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 16:38:14 | SKYHUB | ALL | N2SKY | 51 |
| 2026-09-12 16:37:20 | SKYHUB | ALL | N2SKY | 50 |
| 2026-09-12 16:37:16 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 16:36:40 | SKYHUB | ALL | N2SKY | 32 |
| 2026-09-12 16:36:03 | SKYHUB | ALL | N2SKY | 31 |
| 2026-09-12 16:35:46 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 16:35:31 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 16:35:04 | SKYHUB | ALL | N2SKY | 27 |
| 2026-09-12 16:34:17 | SKYHUB | ALL | N2SKY | 43 |
| 2026-09-12 16:33:18 | SKYHUB | ALL | N2SKY | 55 |
| 2026-09-12 16:32:24 | KJ5PDC | ALL | KEØVH | 45 |
| 2026-09-12 16:31:46 | SKYHUB | ALL | N2SKY | 33 |
| 2026-09-12 16:31:31 | SKYHUB | ALL | N2SKY | 9 |
| 2026-09-12 16:31:25 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 16:31:09 | KJ5PDC | ALL | KEØVH | 5 |
| 2026-09-12 16:30:15 | SKYHUB | ALL | N2SKY | 50 |
| 2026-09-12 16:29:59 | SKYHUB | ALL | N2SKY | 13 |
| 2026-09-12 16:29:35 | SKYHUB | ALL | N2SKY | 24 |
| 2026-09-12 16:29:08 | SKYHUB | ALL | N2SKY | 26 |
| 2026-09-12 16:28:55 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 16:28:49 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 16:28:46 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 16:27:56 | SKYHUB | ALL | N2SKY | 48 |
| 2026-09-12 16:27:02 | SKYHUB | ALL | N2SKY | 50 |
| 2026-09-12 16:26:10 | SKYHUB | ALL | N2SKY | 49 |
| 2026-09-12 16:24:44 | SKYHUB | ALL | N2SKY | 17 |
| 2026-09-12 16:23:51 | SKYHUB | ALL | N2SKY | 49 |
| 2026-09-12 16:22:41 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 16:22:13 | SKYHUB | ALL | N2SKY | 27 |
| 2026-09-12 16:22:05 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 16:21:47 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 16:21:31 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 16:21:21 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 16:21:04 | SKYHUB | ALL | N2SKY | 11 |
| 2026-09-12 16:20:52 | SKYHUB | ALL | N2SKY | 9 |
| 2026-09-12 16:19:38 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 16:17:45 | SKYHUB | ALL | N2SKY | 49 |
| 2026-09-12 16:17:07 | SKYHUB | ALL | N2SKY | 36 |
| 2026-09-12 16:15:44 | SKYHUB | ALL | N2SKY | 39 |
| 2026-09-12 16:13:51 | SKYHUB | ALL | N2SKY | 49 |
| 2026-09-12 16:13:07 | SKYHUB | ALL | N2SKY | 38 |
| 2026-09-12 16:12:55 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 16:12:36 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 16:11:13 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 16:10:21 | SKYHUB | ALL | N2SKY | 46 |
| 2026-09-12 16:09:20 | SKYHUB | ALL | N2SKY | 55 |
| 2026-09-12 16:08:37 | SKYHUB | ALL | N2SKY | 36 |
| 2026-09-12 16:07:47 | SKYHUB | ALL | N2SKY | 44 |
| 2026-09-12 16:06:23 | SKYHUB | ALL | N2SKY | 17 |
| 2026-09-12 16:05:44 | SKYHUB | ALL | N2SKY | 38 |
| 2026-09-12 16:05:33 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 16:05:20 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 16:05:07 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 16:04:53 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 16:04:35 | SKYHUB | ALL | N2SKY | 11 |
| 2026-09-12 16:04:26 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 16:04:11 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 16:04:02 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 16:03:25 | SKYHUB | ALL | N2SKY | 34 |
| 2026-09-12 15:49:59 | N9BSW | ALL | N9BSW | 0 |
| 2026-09-12 15:44:52 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 15:37:56 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 15:37:50 | SKYHUB | ALL | N2SKY | 1 |
| 2026-09-12 15:33:01 | SKYHUB | ALL | N2SKY | 15 |
| 2026-09-12 15:30:17 | VE2WKR | ALL | N2SKY | 0 |
| 2026-09-12 15:28:15 | AF7JD-JIM | ALL | AF7JD | 0 |
| 2026-09-12 15:12:25 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 15:00:41 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 15:00:29 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 15:00:19 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 15:00:11 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:59:57 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 14:58:04 | VE2WKR | ALL | N2SKY | 0 |
| 2026-09-12 14:56:37 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 14:54:21 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 14:53:54 | SKYHUB | ALL | N2SKY | 23 |
| 2026-09-12 14:53:36 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 14:53:15 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 14:53:02 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 14:52:47 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 14:51:14 | SKYHUB | ALL | N2SKY | 35 |
| 2026-09-12 14:50:44 | SKYHUB | ALL | N2SKY | 25 |
| 2026-09-12 14:50:12 | SKYHUB | ALL | N2SKY | 25 |
| 2026-09-12 14:49:54 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 14:49:43 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 14:49:21 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 14:49:01 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:48:40 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:48:32 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:48:27 | KEØLNU | ALL | KEØVH | 5 |
| 2026-09-12 14:47:45 | SKYHUB | ALL | N2SKY | 35 |
| 2026-09-12 14:47:11 | KEØLNU | ALL | KEØVH | 29 |
| 2026-09-12 14:46:24 | SKYHUB | ALL | N2SKY | 39 |
| 2026-09-12 14:46:03 | KEØLNU | ALL | KEØVH | 18 |
| 2026-09-12 14:45:40 | SKYHUB | ALL | N2SKY | 15 |
| 2026-09-12 14:45:27 | KEØLNU | ALL | KEØVH | 9 |
| 2026-09-12 14:45:13 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 14:45:06 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:44:52 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 14:44:14 | SKYHUB | ALL | N2SKY | 21 |
| 2026-09-12 14:43:53 | KEØLNU | ALL | KEØVH | 12 |
| 2026-09-12 14:43:44 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 14:43:25 | SKYHUB | ALL | N2SKY | 11 |
| 2026-09-12 14:43:12 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:43:09 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 14:36:48 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:35:05 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:33:02 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 14:26:30 | SKYHUB | ALL | N2SKY | 43 |
| 2026-09-12 14:26:15 | VE2WKR | ALL | N2SKY | 1 |
| 2026-09-12 14:25:47 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 14:25:35 | KEØLNU | ALL | KEØVH | 9 |
| 2026-09-12 14:25:22 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 14:25:07 | KEØLNU | ALL | KEØVH | 13 |
| 2026-09-12 14:22:26 | SKYHUB | ALL | N2SKY | 35 |
| 2026-09-12 14:20:59 | SKYHUB | ALL | N2SKY | 18 |
| 2026-09-12 14:19:03 | SKYHUB | ALL | N2SKY | 41 |
| 2026-09-12 14:17:05 | SKYHUB | ALL | N2SKY | 39 |
| 2026-09-12 14:15:24 | SKYHUB | ALL | N2SKY | 33 |
| 2026-09-12 14:12:39 | SKYHUB | ALL | N2SKY | 37 |
| 2026-09-12 14:09:38 | SKYHUB | ALL | N2SKY | 54 |
| 2026-09-12 14:09:00 | SKYHUB | ALL | N2SKY | 15 |
| 2026-09-12 14:08:37 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 14:08:31 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:08:24 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:08:09 | SKYHUB | ALL | N2SKY | 11 |
| 2026-09-12 14:08:04 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 14:07:59 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:07:21 | SKYHUB | ALL | N2SKY | 20 |
| 2026-09-12 14:07:07 | SKYHUB | ALL | N2SKY | 9 |
| 2026-09-12 14:06:49 | SKYHUB | ALL | N2SKY | 14 |
| 2026-09-12 14:06:33 | W8LGZ | ALL | W8LGZ | 11 |
| 2026-09-12 14:06:28 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:06:14 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 14:06:12 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:06:09 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:05:59 | W8LGZ | ALL | W8LGZ | 9 |
| 2026-09-12 14:05:37 | SKYHUB | ALL | N2SKY | 19 |
| 2026-09-12 14:05:33 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:05:20 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 14:05:06 | SKYHUB | ALL | N2SKY | 11 |
| 2026-09-12 14:04:38 | SKYHUB | ALL | N2SKY | 18 |
| 2026-09-12 14:04:33 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:04:13 | SKYHUB | ALL | N2SKY | 17 |
| 2026-09-12 14:03:54 | SKYHUB | ALL | N2SKY | 18 |
| 2026-09-12 14:03:35 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 14:03:27 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 14:03:20 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 14:02:57 | SKYHUB | ALL | N2SKY | 15 |
| 2026-09-12 14:02:49 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 14:02:31 | SKYHUB | ALL | N2SKY | 10 |
| 2026-09-12 14:02:19 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 14:00:45 | SKYHUB | ALL | N2SKY | 22 |
| 2026-09-12 14:00:29 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 14:00:15 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 13:56:52 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 13:56:45 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 13:56:41 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 13:55:08 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 13:50:39 | N7GWW | ALL | N2SKY | 3 |
| 2026-09-12 13:47:38 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 13:40:19 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 13:33:02 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 13:24:57 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 13:21:37 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 13:21:31 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 13:21:22 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 13:21:17 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 13:21:12 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 13:17:12 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 13:17:06 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 13:16:59 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 13:16:42 | SKYHUB | ALL | N2SKY | 14 |
| 2026-09-12 13:16:23 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 13:16:04 | SKYHUB | ALL | N2SKY | 11 |
| 2026-09-12 13:15:41 | SKYHUB | ALL | N2SKY | 23 |
| 2026-09-12 13:15:16 | SKYHUB | ALL | N2SKY | 20 |
| 2026-09-12 13:15:02 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 13:14:43 | SKYHUB | ALL | N2SKY | 15 |
| 2026-09-12 13:14:22 | SKYHUB | ALL | N2SKY | 19 |
| 2026-09-12 13:14:10 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 13:13:49 | SKYHUB | ALL | N2SKY | 17 |
| 2026-09-12 13:13:35 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 13:13:26 | SKYHUB | ALL | N2SKY | 6 |
| 2026-09-12 13:13:15 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 13:13:06 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 13:12:57 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 13:12:50 | SKYHUB | ALL | N2SKY | 4 |
| 2026-09-12 13:12:26 | SKYHUB | ALL | N2SKY | 7 |
| 2026-09-12 13:10:48 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 13:10:37 | WØSKY | ALL | N2SKY | 4 |
| 2026-09-12 13:10:34 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 13:10:22 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 13:10:12 | SKYHUB | ALL | N2SKY | 3 |
| 2026-09-12 12:33:02 | SKYHUB | ALL | N2SKY | 12 |
| 2026-09-12 12:09:35 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 12:09:29 | WTØN | ALL | KEØVH | 3 |
| 2026-09-12 12:09:04 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 12:08:21 | SKYHUB | ALL | N2SKY | 14 |
| 2026-09-12 12:06:33 | WB8LYY | ALL | N2SKY | 1 |
| 2026-09-12 12:00:48 | WTØN | ALL | KEØVH | 21 |
| 2026-09-12 12:00:23 | SKYHUB | ALL | N2SKY | 20 |
| 2026-09-12 12:00:10 | WTØN | ALL | KEØVH | 9 |
| 2026-09-12 11:58:50 | SKYHUB | ALL | N2SKY | 29 |
| 2026-09-12 11:58:15 | WTØN | ALL | KEØVH | 31 |
| 2026-09-12 11:58:06 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 11:57:48 | SKYHUB | ALL | N2SKY | 16 |
| 2026-09-12 11:57:20 | WTØN | ALL | KEØVH | 24 |
| 2026-09-12 11:57:14 | SKYHUB | ALL | N2SKY | 2 |
| 2026-09-12 11:57:03 | SKYHUB | ALL | N2SKY | 8 |
| 2026-09-12 11:56:53 | WTØN | ALL | KEØVH | 6 |
| 2026-09-12 11:56:42 | SKYHUB | ALL | N2SKY | 5 |
| 2026-09-12 11:56:40 | WTØN | ALL | KEØVH | 2 |
| 2026-09-12 11:56:26 | WTØN | ALL | KEØVH | 6 |
| 2026-09-12 11:55:11 | SKYHUB | ALL | N2SKY | 21 |
| 2026-09-12 11:54:54 | WTØN | ALL | KEØVH | 13 |
| 2026-09-12 11:54:34 | SKYHUB | ALL | N2SKY | 13 |
| 2026-09-12 11:54:20 | WTØN | ALL | KEØVH | 12 |
| 2026-09-12 11:54:04 | SKYHUB | ALL | N2SKY | 9 |
